Inicio : Vistazo : Archivos de imagen vectorial
Archivos de imagen vectorial
Los gráficos vectoriales están formados por rutas, en lugar de píxeles individuales. Estas rutas se pueden utilizar para representar líneas y formas dentro de la imagen. La mayoría de los formatos de imágenes vectoriales también pueden incluir colores, degradados y efectos de imagen. Dado que los gráficos vectoriales almacenan datos de imágenes como rutas, se pueden ampliar sin perder calidad, lo que los convierte en una buena opción para logotipos y otros tipos de dibujos.
Extensión de archivo | Tipo de archivo |
---|---|
.ODG | OpenDocument Graphic File |
.MP | LaTeX MetaPost File |
.CDR | CorelDRAW Image File |
.SVG | Scalable Vector Graphics File |
.PAT | CorelDRAW Pattern File |
.CVX | Canvas Drawing File |
.PS | PostScript File |
.DSF | Designer File |
.IDEA | Adobe Ideas Document |
.VSDX | Visio Drawing |
.VSD | Visio Drawing File |
.STD | Apache OpenOffice Drawing Template |
.EMF | Enhanced Windows Metafile |
.FIF | Fractal Image File |
.EPSF | Encapsulated PostScript Format File |
.AI | Adobe Illustrator File |
.HPGL | HP Graphics Language Plotter File |
.CGM | Computer Graphics Metafile |
.DXB | Drawing Exchange Binary |
.STN | Genuine Fractals Image |
.CDTX | ConceptDraw PRO XML Template |
.FT11 | FreeHand 11 Drawing Template |
.EZDRAW | EazyDraw Graphic |
.QCC | Quilt Manager Pattern File |
.OVP | The Overlay Maker Package File |
.ZGM | Zenographics Image File |
.DPR | Digital InterPlot File |
.YAL | Arts & Letters Clipart Library |
.WMZ | Compressed Windows Metafile |
.WMF | Windows Metafile |
.UFR | Ultra Fractal File |
.FH8 | FreeHand 8 Drawing File |
.FT9 | FreeHand 9 Drawing Template |
.SK2 | ChemSketch Drawing |
.FH11 | FreeHand 11 Drawing File |
.TPL | Canvas Template |
.DRAWING | Artboard Drawing |
.VBR | GIMP Parametric Brush File |
.TNE | Manga Studio Tone File |
.CCX | Corel Clipart File |
.FH3 | FreeHand 3 Drawing File |
.CDD | ConceptDraw PRO Document |
.SK1 | sK1 Vector Graphic File |
.TLC | The Logo Creator File |
.GVDESIGN | Gravit Designer File |
.VSTM | Visio Macro-Enabled Drawing Template |
.DRAWIT | DrawIt Drawing |
.MGMT | MindGenius 2-3 Template |
.WPG | WordPerfect Graphic File |
.MGMF | MindGenius Map File |
.MGTX | MindGenius XML Template File |
.SLDDRT | SolidWorks Sheet File |
.MGS | MGCSoft Vector Shapes File |
.RDL | MicroStation Redline File |
.PCS | Microsoft Office ClipArt File |
.WPI | Inkling Sketch Binary File |
.PFV | PhotoFiltre Studio Vectorial Path |
.CDDZ | ConceptDraw PRO Document |
.PWS | Print Workshop Image |
.PSID | PostScript Image Data File |
.PEN | Logitech io2 Drawing |
.PFD | Micrografx Optima! File |
.POBJ | Photo Pos Pro Vector Object File |
.PL | Unix Color Plot File |
.SNAGITSTAMPS | Snagit Stamp Archive |
.XMMAP | MindManager XML Map File |
.CDS | ConceptDraw SlideShow |
.SXD | StarOffice Drawing |
.SCV | ScanVec CASmate Sign File |
.CIL | Clip Gallery Packaged File |
.OTG | OpenDocument Graphic Template |
.OVR | The Overlay Maker Overlay File |
.NAP | NAP Metafile |
.MGCB | Equation Illustrator Project File |
.ESC | EasySignCut Pro Project |
.EPS | Encapsulated PostScript File |
.MGC | Microsoft Clip Organizer Media Catalog |
.VSTX | Visio Drawing Template |
.FH6 | FreeHand 6 Drawing File |
.JSL | Corel PaintShop Pro Shape Library |
.IGT | iGrafx Document Template |
.ARTB | Artboard Document |
.HGL | HP Graphics Language File |
.HPL | HP-GL Plotter File |
.INK | Pocket PC Handwritten Note |
.INK | InkML Image |
.HPG | HPGL Plot File |
.FH9 | FreeHand 9 Drawing File |
.IMD | Microsoft VisioModeler File |
.FMV | Frame Vector Metafile |
.PLT | AutoCAD Plotter Document |
.PLT | HPGL Plot File |
.FH7 | FreeHand 7 Drawing File |
.FXG | Flash XML Graphics File |
.SDA | StarOffice Drawing |
.FIG | Xfig Drawing |
.FH5 | FreeHand 5 Drawing File |
.IGX | iGrafx Document |
.FTN | Flowton Diagram File |
.FT8 | FreeHand 8 Template |
.FS | FlexiSIGN Document |
.GEM | GEM Metafile |
.GTEMPLATE | OmniGraffle Template |
.SSK | SmartSketch 95 Document |
.DHS | HyperSnap Drawing |
.PMG | PageMaker Group File |
.FT7 | FreeHand 7 Drawing Template |
.DDRW | ClarisDraw Drawing |
.FT10 | FreeHand 10 Drawing Template |
.FHD | FreeHand Drawing File |
.GKS | Graphics Kernel System File |
.GSTENCIL | OmniGraffle Stencil |
.DIA | Dia Diagram File |
.FH4 | FreeHand 4 Drawing File |
.SVF | Simple Vector Format Graphic |
.DPX | DrawPlus Template |
.GRAFFLE | OmniGraffle Drawing |
.GSD | Graphtec Vector Graphics File |
.CDMZ | Compressed ConceptDraw MINDMAP Document |
.VEC | CX-Designer Shape File |
.DESIGN | Microsoft Expression Design Drawing |
.CLARIFY | Clarify Document |
.FH10 | FreeHand 10 Drawing File |
.CVI | Canvas Image File |
.VML | Vector Markup Language File |
.CAG | ClipArt Gallery Package |
.CDLX | ConceptDraw PRO XML Library File |
.CDT | ConceptDraw PRO Template |
.CDMM | ConceptDraw MINDMAP Document |
.CV5 | Canvas 5 Drawing File |
.CMX | Corel Metafile Exchange Image File |
.CNV | Canvas 6-8 Drawing File |
.CDMTZ | Compressed ConceptDraw MINDMAP Template |
.XPR | Microsoft Expression Design Graphic |
.CDMT | ConceptDraw MINDMAP Template |
.DPP | DrawPlus Drawing File |
.CVS | Canvas 3 Drawing File |
.XAR | Xara Xtreme Drawing |
.CDSX | ConceptDraw PRO XML SlideShow File |
.GLOX | Microsoft Office SmartArt Graphics Layout File |
.CWT | ClarisWorks Texture File |
.CSY | Canvas Symbol File |
.EGC | EximiousSoft GIF Creator Document |
.EP | Pencil Document |
.EMZ | Windows Compressed Enhanced Metafile |
.COR | CorelDRAW Drawing |
.AFDESIGN | Affinity Design Document |
.ASY | Asymptote Module |
.GDRAW | Google Drive Drawing |
.CVG | Calamus Vector Graphic File |
.ABC | Micrografx ABC FlowCharter 6 File |
.AC6 | ArtCut 6 Document |
.CDX | ConceptDraw PRO XML Document |
.CDX | CorelDRAW Compressed File |
.VSDM | Visio Macro-Enabled Drawing |
.GLS | Sothink SWF Easy Shape File |
.SNAGSTYLES | Snagit Style Archive |
.AWG | Ability Draw Document |
.AC5 | ArtCut 5 Document |
.AF3 | Micrografx ABC FlowCharter 3/4 File |
.ART | Art Document |
.SKETCH | Sketch Drawing |
.DSG | Stitch Era Design File |
.MVG | Magick Vector Graphics File |
.AF2 | Micrografx ABC FlowCharter 2 File |
.DCS | Desktop Color Separation File |
.VST | Visio Drawing Template |
.DED | Dr. Engrave Document |
.PD | FlexiSIGN 5 Plotter Document |
.CXF | Coordinates Export Format |
.MGMX | MindGenius XML Map File |
.DRW | Drawing File |
.MMAT | MindManager Map Template |
.DRW | DESIGNER Drawing |
.SVGZ | Compressed SVG File |
.SMF | Serif Metafile |
Todas las categorias
Archivos de imagen 3D
Archivos web
Archivos de fuentes
Archivos de sonido
Archivos de eBook
Archivos de plugin
Archivos RAW de cámara
Archivos del sistema
Archivos de hoja de cálculo
Archivos de respaldo
Archivos de diseño de página
Archivos de texto
Archivos misc
Archivos codificados
Archivos de base de datos
Raster Image Files
Archivos de juego
Archivos CAD
Archivos ejecutables
Archivos de información
Archivos comprimidos
Archivos de desarrollador
Archivos SIG
Archivos de imagen de disco
Archivos de configuración
Archivos de imagen vectorial
Archivos de video